Advanced Table
| Customer Name | Product Id | Product Name | Term | Payout | Status | Contact | Actions | |
|---|---|---|---|---|---|---|---|---|
| #PR0001 | Laptop | 02/12 Months | $320,800 | +1 (025) 466-7506 | ||||
| #PR0002 | USB Drive | 01/12 Months | $170,750 | +1 (790) 476-9505 | ||||
| #PR0003 | Speakers | 03/12 Months | $86,000 | +1 (227) 375-6641 | ||||
| #PR0004 | LED Display | 06/12 Months | $433,060 | +1 (213) 619-7749 | ||||
| #PR0005 | NanoSwipe | 08/12 Months | $162,700 | +1 (152) 465-2290 | ||||
| #PR0006 | Numeric Keypad | 10/12 Months | $372,000 | +1 (185) 793-6446 |
Drag & Drop Table
| Drag | Id | Name | Price | % Change | Volume | P/E Ratio | 52W High | 52W Low | Action |
|---|---|---|---|---|---|---|---|---|---|
| #SH001 | $175.64 | +1.24% | 28.5 | $180.00 | $145.09 | ||||
| #SH002 | $245.78 | -1.40% | 35.2 | $280.00 | $200.50 | ||||
| #SH003 | $135.90 | +1.31% | 58.3 | $160.00 | $120.50 | ||||
| #SH004 | $315.20 | +1.32% | 30.1 | $350.00 | $250.00 | ||||
| #SH005 | $128.50 | -0.92% | 29.4 | $150.00 | $110.00 |