Default Datatable
Showentries
Name | Position | Office | Age | Salary | Start Date | Action |
|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | $320,800 | 2020-05-06 | |
| Garrett Winters | Accountant | Tokyo | 63 | $170,750 | 2011-07-25 | |
| Ashton Cox | Junior Technical Author | San Francisco | 66 | $86,000 | 2009-01-12 | |
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | $433,060 | 2012-03-29 | |
| Airi Satou | Accountant | Tokyo | 33 | $162,700 | 2008-11-28 | |
| Brielle Williamson | Integration Specialist | New York | 61 | $372,000 | 2012-12-02 | |
| Herrod Chandler | Sales Assistant | San Francisco | 59 | $137,500 | 2012-08-06 | |
| Rhona Davidson | Integration Specialist | Tokyo | 55 | $327,900 | 2010-10-14 | |
| Colleen Hurst | Javascript Developer | San Francisco | 39 | $205,500 | 2009-09-15 | |
| Sonya Frost | Software Engineer | Edinburgh | 23 | $103,600 | 2008-12-13 |
Currency Table
Next.js + TanStack Table + Export Buttons
Showentries
Currency Code | Currency | Price | High | Low | Change |
|---|---|---|---|---|---|
| EUR | Euro | $62341.87 | $7689.67 | $4843.55 | 25.8% |
| JPY | Japanese Yen | $9875.87 | $4689.67 | $3674.55 | 64.8% |
| GBP | Pound | $8740.87 | $8561.67 | $6324.55 | 24.0% |
| CHF | Swiss | $5896.87 | $3902.67 | $4674.55 | 15.3% |
| CAD | Canadian Dollar | $4789.87 | $2982.67 | $254.55 | 0.05% |
| AUD | Australian Dollar | $5672.87 | $7512.67 | $6314.55 | 0.20% |
| NZD | New Zealand Dollar | $5672.87 | $7512.67 | $3531.55 | 0.36% |
| SEK | Swedish Krona | $8652.87 | $8062.67 | $2421.55 | 0.16% |
| NOK | Norwegian Krona | $5652.87 | $5062.67 | $3424.55 | 0.8% |
| BRL | Brazilian Real | $4652.87 | $54762.67 | $4634.55 | 0.09% |
Callback Datatable
React Next.js Table without jQuery
Showentries
Name | Position | Office | Age | Start Date | Salary |
|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | 2024-02-26 | $320,800 |
| Garrett Winters | Accountant | Tokyo | 63 | 2011-07-25 | $170,750 |
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009-01-12 | $86,000 |
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012-03-29 | $433,060 |
| Airi Satou | Accountant | Tokyo | 33 | 2008-11-28 | $162,700 |
| Brielle Williamson | Integration Specialist | New York | 61 | 2012-12-02 | $372,000 |
| Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012-08-06 | $137,500 |
| Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010-10-14 | $327,900 |
| Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009-09-15 | $205,500 |
| Sonya Frost | Software Engineer | Edinburgh | 23 | 2008-12-13 | $103,600 |
Child Row Datatable
React Next.js Child Row Table without jQuery
Showentries
Name | Position | Office | Salary | |
|---|---|---|---|---|
| John Doe | Developer | New York | $120,000 | |
| Sarah Smith | Manager | London | $150,500 | |
| Michael Brown | Designer | Tokyo | $98,000 | |
| Emma Wilson | Team Lead | Sydney | $175,000 | |
| David Miller | QA Tester | Toronto | $87,900 | |
| Olivia Johnson | HR Specialist | Berlin | $92,300 | |
| James Anderson | Backend Engineer | San Francisco | $132,000 | |
| Sophia Martinez | UI/UX Designer | Madrid | $105,600 | |
| William Taylor | DevOps Engineer | Dublin | $140,750 | |
| Isabella Thomas | Product Manager | Singapore | $160,000 |